| Component | Specification |
|---|---|
| Processor (CPU) | ARM Cortex or similar low-power embedded processor |
| Memory (RAM) | 128 MB 512 MB (varies with model) |
| Storage (ROM/Flash) | 512 MB 4 GB (expandable via SD card in some models) |
| Operating System | Embedded Linux / Windows CE / Android (varies by model) |
| Display | 2.5" to 5" LCD / TFT (Color or Monochrome, Touch or Non-Touch) |
| Keyboard/Input | Physical keypad (alphanumeric or numeric) or touchscreen |
| Printer | Inbuilt 2" or 3" thermal printer with paper roll support |
| Battery | Rechargeable Li-Ion battery, 2000 mAh 5000 mAh, lasts 612 hours |
| Communication | GSM/GPRS/4G LTE, Wi-Fi, Bluetooth, USB |
| GPS | Optional, for location tracking |
| Camera/Scanner | Optional, for QR code/barcode scanning |
| Ports | USB, RS232, sometimes Ethernet (for charging/data sync) |
| Durability | Rugged, often IP-rated (IP54/IP65), shock and dust resistant |
| Weight | 300800 grams |
| Software | Supports custom billing applications, usually provided by the utility provider |

Price:
Price 12500.0 INR / Unit
Minimum Order Quantity : 1 Piece
Usage : Retail
Power Supply : Electric
Color : Black
Price 8500 INR / Unit
Minimum Order Quantity : 1 Piece
Usage : Industrial
Power Supply : Bettary
Color : Black
Installation : Manual
Price 11999 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Supply : Electric
Color : White
Installation : Manual
Price 9990 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Power Supply : Electric
Color : White
Installation : Manual